Wine Grapes
There are so many aspects that determine all the characteristics of the wine you find in your glass. Among the more defining elements, is the wine grape or blend of grapes. The following list of wine grapes is divided between white and red. You'll find descriptions of many of the wine grapes by clicking on the links. We gradually add links, so if the one you're looking for isn't ready yet, come back soon to check on it.
The aromas of a wine are generally divided into primary, secondary, and tertiarly aromas. Primary aromas come from the wine grape itself, secondary aromas from the wine making process, and tertiary aromas come from the aging of the wine. Unless otherwise noted, the aromas listed are primary. *
White (Green) Wine Grapes
| Albana | Greco | Pinot Gris (Pinot Grigio) |
| Albariño | Grenache Blanc | Prosecco |
| Aligoté | Grüner Veltliner | Ribolla Gialla |
| Arneis | Inzolia (Ansonica) | Riesling |
| Ansonica (Inzolia) | Kerner | Roussane |
| Bombino Bianco | Malvasia | Sauvignon Blanc |
| Bourbelenc | Marsanne | Sémillon |
| Chardonnay | Melon | Sylvaner |
| Chenin Blanc | Müller-Thurgau | Tocai Friulano |
| Clairette Blanche | Muscadelle | Trebbiano (Ugni Blanc) |
| Coda di Volpe Bianca | Muscat | Ugni Blanc (Trebbiano) |
| Colombard | Nosiola | Verdeca |
| Cortese | Nuragus | Verdicchio Bianco |
| Erbaluce | Palomino | Verduzzo Friulano |
| Falanghina | Pedro Ximénes | Vermentino |
| Fiano | Picolit | Vernaccia di Oristano |
| Garganega | Picpoul | Vernaccia di San Gimignano |
| Gewürztraminer | Pignoletto | Viognier |
| Grechetto | Pinot Blanc |
Red (Black) Wine Grapes
| Aglianico | Freisa | Piedirosso |
| Aleatico | Gaglioppo | Pignolo |
| Alicante Bouschet | Gamay Noir | Pinot Meunier |
| Avanà | Grenache Noir (Cannonau) | Pinot Noir |
| Barbera | Grignolino | Pinotage |
| Bonarda | Lacrima | Primitivo (Zinfandel) |
| Brachetto | Lagrein | Refosco dal Peduncolo Rosso |
| Cabernet Franc | Lambrusco Family | Rossese |
| Cabernet Sauvignon | Malbec | Sagrantino |
| Calabrese (Nero d'Avola) | Malavasia Family | Sangiovese |
| Canaiolo Nero | Mammolo | Schiava Gentile |
| Cannonau (Grenache Noir) | Merzemini | Schioppettino |
| Carignan (Carignano) | Merlot | Syrah (Shiraz) |
| Carmenère | Montepulciano | Tazzelenghe |
| Ciliegiolo | Mourvèdre | Teroldego |
| Cinsault | Nebbiolo | Tempranillo |
| Colorino | Negro Amaro | Touriga Nacional |
| Corvina | Nero d'Avola (Calabrese) | Uva di Troia |
| Croatina | Petit Verdot | Vernaccia Nera |
| Dolcetto | Petite Syrah | Vespolina |
| Frappato | Picpoul Noir | Zinfandel (Primitivo) |
* We would like to thank the many sources we consulted for the compliation of these descriptions of wine grapes:
- Viaggio Attraverso i Vitigni Autoctoni Italiani, by Luca Pollini
- Il Vino Italiano, published by the Associazione Italiana Sommeliers
- Dictionnaire Encyclopédique des Cépages by Pierre Galet
- Guide des Cépages by Oz Clarke and Margaret Rand
- Le Guide Hachette des Vins 2008
- The Oxford Companion to Wine by Jancis Robinson

